Designed for the collection and transport of residential urban waste to city recycling unit/Dump yard/scientific landfill. Work as a transfer station for convenient collection of waste from the small vehicles. Suitable for mass collection of waste and long-distance waste transportation.
| Model Range | 7 CuM – 18 CuM | |||||||||
| Material Grade | IS 2062 | |||||||||
| Pay Load | 8 – 10 Tonn Approx (Mixed Waste) | Depending upon the type of garbage. | |||||||||
| HYD. Pressure | 190 – 240 Bar | |||||||||
| Compaction Ratio | The volumetric compaction ratio varies between 3:1 to 6:1 (Depending upon the type of garbage). | |||||||||
| Discharge Model | Horizontal ejection | |||||||||
| Discharging time | 25 Second | |||||||||
| Sewage Tank | 50-100 Liters | |||||||||
| Painting | Entire body will be shot blasted with suitable primer and 3 paint coating. | |||||||||
| Bin lifting Capacity | 240 to 1100 litres (plastic or metal bins). | |||||||||
| Hopper capacity | 1.75 m3 | |||||||||
| Chassis |
|
|||||||||
| Plate Thickness |
|